Nice level, buildable lot that has already been perked for a 3-bedroom home. Bring your builder and create your dream home, or place an off-frame modular home on this ready-to-build property. Great opportunity in a desirable setting!
| MLS # | 2621225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | RE/MAX Advantage Plus | Rebecca Simpson |
| Zoning | LND |
|---|---|
| Acreage | 2.01 |
| Utilities | Natural Gas Available, Satellite Internet Available, Sewer Not Available |
|---|---|
| Sewer | None, Other, See Remarks |
| Electric | None |
| Tax Annual Amount | 150.5 |
|---|
| State | VA |
|---|---|
| County | Prince Edward |
| City | Farmville |
| Zip Code | 23901 |
| Area | 300 Prince Edward |
| Listing VS Median (in 23901) | |
Price: $48,000 low | high Med: $335,025 On site: 78 low | high Med: 76.5 | |
| State | VA |
|---|---|
| County | Prince Edward |
| City | Farmville |
| Zip Code | 23901 |
| Area | 300 Prince Edward |
| Listing VS Median (in 23901) | |
Price: $48,000 low | high Med: $335,025 On site: 78 low | high Med: 76.5 | |