Price Reduced ListingNice 2 bedroom down/upstairs unit features stove, refrigerator, dishwasher, w/d hookup, Heat Pump/Central Air, interior painted, up full bath entrance from bedroom/hallway, rear fence, and exterior painted in 2026!!!
| MLS # | 2623705 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Atlantic Beacon Realty Inc | Michael Maynes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Ceiling Fans, Eat In Kitchen, Laminate Counters, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Refrigerator, Stove |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Exterior Features | Unpaved Driveway |
|---|---|
| Security Features | Smoke Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Listing VS Median (in 23235) | |
Price: $1,295 low | high Med: $449,000 sqft: 2,240 low | high Med: 1,825 $ / sqft: $1 low | high Med: $246 On site: 50 low | high Med: 5 | |
| State | VA |
|---|---|
| County | Chesterfield |
| City | Chesterfield |
| Zip Code | 23235 |
| Area | 62 Chesterfield |
| Listing VS Median (in 23235) | |
Price: $1,295 low | high Med: $449,000 sqft: 2,240 low | high Med: 1,825 $ / sqft: $1 low | high Med: $246 On site: 50 low | high Med: 5 | |