2 bedroom 2 bath unit for rent. Pets are allowed with restrictions, $300 non refundable pet deposit as well as $25 monthly pet rent.
| MLS # | 2622369 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Exit First Realty | Marc Austin Highfill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 834 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Security Features | Fire Sprinkler System |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Listing VS Median (in 23223) | |
Price: $1,605 low | high Med: $340,000 sqft: 834 low | high Med: 1,868 $ / sqft: $2 low | high Med: $188 On site: 68 low | high Med: 56 | |
| State | VA |
|---|---|
| County | Richmond City |
| City | Richmond |
| Zip Code | 23223 |
| Area | 10 Richmond |
| Listing VS Median (in 23223) | |
Price: $1,605 low | high Med: $340,000 sqft: 834 low | high Med: 1,868 $ / sqft: $2 low | high Med: $188 On site: 68 low | high Med: 56 | |